Table and Query | Size | Date Created | Open |
select * from FusionAll where E1in ( H ) and E2in ( K ) order by MeV desc limit 100 | 12580 | 18-Nov-2024 01:31:55 | Open |
select * from TwoToTwoAll where E1in ( H D ) and E2in ( Fe Na Al K Ca ) order by MeV desc limit 100 | 45857 | 12-Nov-2024 13:28:16 | Open |
select * from TwoToTwoAll where E1in ( H D ) and E2in ( Fe Cu Al K Ca ) order by MeV desc limit 100 | 54059 | 12-Nov-2024 13:27:29 | Open |
select * from TwoToTwoAll where E1in ( H D ) and E2in ( Hg Cu Al K Ca ) order by MeV desc limit 100 | 72842 | 12-Nov-2024 13:26:47 | Open |
select * from TwoToTwoAll where E1in ( H D ) and E2in ( Ni Cu Al K Ca ) order by MeV desc limit 100 | 58784 | 12-Nov-2024 13:26:20 | Open |
select * from TwoToTwoAll where E1in ( H D ) and E2in ( Ni Li Al K Ca ) order by MeV desc limit 100 | 53481 | 12-Nov-2024 13:25:57 | Open |
select * from TwoToTwoAll where E1in ( H D ) and E2in ( Ni Li Al K N ) order by MeV desc limit 100 | 47607 | 12-Nov-2024 13:25:45 | Open |
select * from TwoToTwoAll where E1in ( H D ) and E2in ( Ni Li Al B N ) order by MeV desc limit 100 | 39939 | 12-Nov-2024 13:25:29 | Open |
select * from FusionAll where E1in ( H D ) and E2in ( Cu O K Ca Fe ) order by MeV desc limit 100 | 33282 | 12-Nov-2024 13:25:02 | Open |
select * from FusionAll where E1in ( H D ) and E2in ( Cu Zn K Ca Fe ) order by MeV desc limit 100 | 34194 | 12-Nov-2024 13:24:28 | Open |
select * from FusionAll where E1in ( H D ) and E2in ( Cu Zn K Co Fe ) order by MeV desc limit 100 | 29496 | 12-Nov-2024 13:24:16 | Open |
select * from FusionAll where E1in ( H D ) and E2in ( Cu Zn P Co Fe ) order by MeV desc limit 100 | 27397 | 12-Nov-2024 13:23:35 | Open |
select * from FusionAll where E1in ( H Ar ) and E2in ( Cu Zn P Co Fe ) order by MeV desc limit 100 | 21380 | 12-Nov-2024 13:23:04 | Open |
select * from FusionAll where E1in ( H Ar ) and E2in ( Cu Zn P K Fe ) order by MeV desc limit 100 | 25319 | 12-Nov-2024 13:21:50 | Open |
select * from FusionAll where E1in ( H Ar ) and E2in ( Cu Zn Al K Fe ) order by MeV desc limit 100 | 25338 | 12-Nov-2024 13:20:19 | Open |
select * from FusionAll where E1in ( H Ar ) and E2in ( Cu Ca Al K Fe ) order by MeV desc limit 100 | 29490 | 12-Nov-2024 13:18:32 | Open |
select * from FusionAll where E1in ( H Ar ) and E2in ( Cu Ca Al B N ) order by MeV desc limit 100 | 26232 | 12-Nov-2024 13:17:13 | Open |
select * from FusionAll where E1in ( H D ) and E2in ( Ni Li Al B N ) order by MeV desc limit 100 | 25808 | 12-Nov-2024 13:15:25 | Open |
select * from FusionAll where neutrino = none and ( Ein ( Ti ) ) order by MeV desc limit 100 | 40387 | 12-Nov-2024 10:13:15 | Open |
select * from FusionAll where E1in ( H ) and E2in ( O Al ) order by MeV desc limit 100 | 13567 | 09-Nov-2024 20:53:19 | Open |
select * from FusionAll where E1in ( Li H ) and E2in ( O Al ) order by MeV desc limit 100 | 19661 | 09-Nov-2024 20:51:04 | Open |
select * from ElementPropertiesPlus order by AWeight desc | 38301 | 09-Nov-2024 09:33:37 | Open |
select * from ElementPropertiesPlus order by ARadius desc | 38301 | 09-Nov-2024 09:31:20 | Open |
select * from ElementPropertiesPlus order by Affinity desc | 38302 | 09-Nov-2024 09:29:30 | Open |
select * from TwoToTwoAll where E1in ( O N ) and E2in ( W Th ) order by MeV desc limit 100 | 67411 | 09-Nov-2024 02:42:31 | Open |
select * from FissionAll where E = Tl and MeV > 10 order by MeV desc limit 1000 | 10927 | 08-Nov-2024 06:00:40 | Open |
select * from TwoToTwoAll where E1in ( Tl Pb ) and E2in ( Bi ) order by MeV desc limit 100 | 14538 | 08-Nov-2024 06:00:20 | Open |
select * from TwoToTwoAll where E1in ( W ) and E2in ( Th ) order by MeV desc limit 100 | 14078 | 08-Nov-2024 05:59:36 | Open |
select * from TwoToTwoAll where E1in ( N O C ) and E2in ( W Th ) order by MeV desc limit 100 | 7627 | 08-Nov-2024 05:59:17 | Open |
select * from TwoToTwoAll where E1in ( N O C ) and E2in ( W ) order by MeV desc limit 100 | 66093 | 08-Nov-2024 05:49:29 | Open |
select * from TwoToTwoAll where E1in ( N W ) and E2in ( Th ) order by MeV desc limit 100 | 16347 | 08-Nov-2024 05:48:59 | Open |
select * from TwoToTwoAll where E1in ( N ) and E2in ( W ) order by MeV desc limit 100 | 74820 | 08-Nov-2024 05:46:25 | Open |
select * from TwoToTwoAll where E1in ( Fe Ca Ar Br ) and E2in ( Ar He Al Br N Zn ) order by MeV desc limit 100 | 7663 | 08-Nov-2024 05:27:18 | Open |
select * from TwoToTwoAll where neutrino = none and ( E1in ( H N ) and E2in ( W ) and E4in ( Ta ) ) order by MeV desc limit 1000 | 18264 | 08-Nov-2024 04:00:22 | Open |
select * from TwoToTwoAll where neutrino = none and ( E1in ( H D O N ) and E2in ( W ) and E4in ( Ta ) ) order by MeV desc limit 1000 | 20642 | 08-Nov-2024 03:59:56 | Open |
select * from TwoToTwoAll where E1in ( H D O N ) and E2in ( W ) and E4in ( Ta ) order by MeV desc limit 1000 | 29141 | 08-Nov-2024 03:59:32 | Open |
select * from FusionAll where neutrino = none and ( E1in ( H D ) and E2in ( O ) ) order by MeV desc limit 1000 | 11836 | 07-Nov-2024 12:29:00 | Open |
select * from TwoToTwoAll where E1in ( H D ) and E2in ( O ) and E4in ( N ) order by MeV desc limit 1000 | 13985 | 07-Nov-2024 12:29:00 | Open |
select * from FusionAll where E1in ( H D ) and E2in ( Na Pd O ) order by MeV desc limit 100 | 24381 | 06-Nov-2024 08:16:23 | Open |
select * from FusionAll where E1in ( H Na ) and E2in ( Pd ) order by MeV desc limit 100 | 14712 | 06-Nov-2024 08:14:15 | Open |
select * from FusionAll where E1in ( H ) and E2in ( Pd ) order by MeV desc limit 100 | 14708 | 06-Nov-2024 08:12:38 | Open |
select * from FusionAll where E1in ( D ) and E2in ( Pd ) order by MeV desc limit 100 | 15984 | 06-Nov-2024 08:10:39 | Open |
select * from TwoToTwoAll where E1in ( Li C ) and E2in ( Ni Al K N ) order by MeV desc limit 100 | 66742 | 03-Nov-2024 18:40:08 | Open |
select * from FusionAll where E2in ( Cu ) and Ein ( Au ) order by MeV limit 1000 | 7474 | 03-Nov-2024 04:44:43 | Open |
select * from FusionAll where E1in ( Cu ) and Ein ( Au ) order by MeV limit 1000 | 7474 | 03-Nov-2024 04:44:36 | Open |
select * from TwoToTwoAll where E1in ( C D ) and E2in ( Ar Li Al B N ) order by MeV desc limit 1000 | 57247 | 02-Nov-2024 02:25:39 | Open |
select * from TwoToTwoAll where E1in ( C D ) and E2in ( Ar Li Al B N ) order by MeV desc limit 100 | 57246 | 02-Nov-2024 02:25:25 | Open |
select * from TwoToTwoAll where E1in ( Br ) and E2in ( Br O H N ) order by MeV limit 100 | 46126 | 01-Nov-2024 14:27:32 | Open |
select * from TwoToTwoAll where E1in ( Br ) E2in ( Cl Ca ) order by MeV desc limit 100 | 7619 | 01-Nov-2024 14:26:02 | Open |
select * from TwoToTwoAll where E1in ( Cl ) E2in ( O Ca ) order by MeV desc limit 100 | 7618 | 01-Nov-2024 14:25:18 | Open |
select * from TwoToTwoAll where E1in ( Li ) and E2in ( Th ) order by MeV desc limit 100 | 11844 | 01-Nov-2024 07:52:46 | Open |
select * from TwoToTwoAll where E1in ( H D ) and E2in ( Th ) order by MeV desc limit 100 | 7621 | 01-Nov-2024 07:52:28 | Open |
select * from FissionAll where E = Th and MeV > 1 order by MeV desc limit 1000 | 7494 | 01-Nov-2024 07:49:46 | Open |
select * from FissionAll where E = Th and MeV > 10 order by MeV desc limit 1000 | 7495 | 01-Nov-2024 07:49:37 | Open |
select * from FusionAll where E1 = N and E2 = N order by MeV desc limit 100 | 11679 | 26-Oct-2024 01:06:06 | Open |
select * from TwoToTwoAll where E1in ( N N ) and E2in ( N N ) order by MeV desc limit 100 | 24194 | 22-Oct-2024 06:01:39 | Open |
select * from TwoToTwoAll where E1in ( H O ) and E2in ( Al O ) order by MeV desc limit 100 | 53777 | 21-Oct-2024 16:36:54 | Open |
select * from FusionAll where E1in ( H D O ) and E2in ( D O S ) order by MeV desc limit 100 | 24623 | 08-Oct-2024 03:50:33 | Open |
select * from FusionAll where E1in ( H O ) and E2in ( H O ) order by MeV desc limit 100 | 15640 | 08-Oct-2024 03:49:31 | Open |
select * from TwoToTwoAllNewPlus where E1in ( H D ) and E2in ( Pd ) and E3in ( n * ) and E4in ( Ni ) order by MeV desc limit 100 | 7666 | 08-Oct-2024 00:59:56 | Open |
select * from TwoToTwoAllNewPlus where E1in ( HD ) and E2in ( pd ) and E3in ( n * ) and E4in ( ni ) ) order by MeV desc limit 100 | 7658 | 07-Oct-2024 22:40:52 | Open |
select * from TwoToTwoAllNewPlus where ( E1in ( HD ) and E2in ( pd ) and E3in ( n * ) and E4in ( ni ) ) order by MeV desc limit 100 | 7659 | 07-Oct-2024 22:40:46 | Open |
select * from TwoToTwoAll where neutrino = right and ( E1in ( HD ) and E2in ( pd ) and E3in ( n * ) and E4in ( ni ) ) order by MeV desc limit 100 | 7673 | 07-Oct-2024 22:39:56 | Open |
select * from TwoToTwoAllNewPlus where neutrino = right and ( E1in ( HD ) and E2in ( pd ) and E3in ( n * ) and E4in ( ni ) ) order by MeV desc limit 100 | 7094 | 07-Oct-2024 22:39:09 | Open |
select * from FissionAllNewPlus where neutrino = right and ( E1in ( HD ) and E2in ( pd ) and E3in ( n * ) and E4in ( ni ) ) order by MeV desc limit 100 | 7566 | 07-Oct-2024 21:38:11 | Open |
E1in ( H D ) and E2in ( pd ) and E3in ( n * ) order by MeV desc limit 100 | 7019 | 07-Oct-2024 21:37:01 | Open |
E1in ( H D ) and E2in ( pd ) and E3in ( n * ) and E4in ( O C ) order by MeV desc limit 100 | 7039 | 07-Oct-2024 21:36:44 | Open |
select * from TwoToTwoAllNewPlus where neutrino = right and ( E1in ( H D ) and E2in ( pd ) and E3in ( n * O C ) ) order by MeV desc limit 100 | 40387 | 07-Oct-2024 21:34:30 | Open |
select * from TwoToTwoAllNewPlus where neutrino = right and ( E1in ( H D ) and E2in ( pd ) and E3in ( n * O ) ) order by MeV desc limit 100 | 27310 | 07-Oct-2024 21:34:15 | Open |
select * from TwoToTwoAllNewPlus where neutrino = right and ( E1in ( H D ) and E2in ( pd ) and E3in ( n * ) and E4in ( or b ) order by MeV desc limit 100 | 7688 | 07-Oct-2024 21:33:55 | Open |
select * from TwoToTwoAllNewPlus where neutrino = right and ( E1in ( H D ) and E2in ( pd ) and E3in ( n * ) and E4in ( ni ) ) order by MeV desc limit 100 | 7689 | 07-Oct-2024 21:30:53 | Open |
select * from TwoToTwoAllNewPlus where neutrino = right and ( E1in ( H D ) and E2in ( pd ) and E3in ( n * ) and E4in ( Ti ) ) order by MeV desc limit 100 | 7689 | 07-Oct-2024 21:30:19 | Open |
select * from TwoToTwoAllNewPlus where neutrino = right and ( E1in ( H D ) and E2in ( pd ) and E3in ( n * ) and E4in ( ag ) ) order by MeV desc limit 100 | 7689 | 07-Oct-2024 21:29:46 | Open |
select * from TwoToTwoAllNewPlus where neutrino = right and ( E1in ( H D ) and E2in ( pd ) and E3in ( n * ag ) ) order by MeV desc limit 100 | 15775 | 07-Oct-2024 21:28:44 | Open |
select * from TwoToTwoAllNewPlus where neutrino = right and ( E1in ( H D ) and E2in ( pd ) and E3in ( n * or b ) order by MeV desc limit 100 | 27310 | 07-Oct-2024 20:43:35 | Open |
select * from TwoToTwoAllNewPlus where neutrino = right and ( E1in ( H D ) and E2in ( pd ) and E3in ( n * ) ) order by MeV desc limit 100 | 15770 | 07-Oct-2024 20:42:58 | Open |
select * from TwoToTwoAllNewPlus where neutrino = right and ( E1in ( H D ) and E2in ( pd ) and E3in ( neutron ) ) order by MeV desc limit 100 | 7677 | 07-Oct-2024 20:22:56 | Open |
select * from TwoToTwoAllNewPlus where neutrino = right and ( E1in ( H D ) and E2in ( pd ) and E3in ( nu ) ) order by MeV desc limit 100 | 7672 | 07-Oct-2024 20:22:46 | Open |
select * from TwoToTwoAllNewPlus where neutrino = right and ( E1in ( H D ) and E2in ( pd ) and E3in ( n ) ) order by MeV desc limit 100 | 14213 | 07-Oct-2024 20:22:16 | Open |
select * from TwoToTwoAllNewPlus where neutrino = right and ( E1in ( H D ) and E2in ( pd ) ) order by MeV desc limit 100 | 70892 | 07-Oct-2024 20:21:11 | Open |
select * from TwoToTwoAllNewPlus where E1in ( H D ) and E2in ( pd ) order by MeV desc limit 100 | 65894 | 07-Oct-2024 20:20:06 | Open |
select * from TwoToTwoAll where E1in ( H D ) and E2in ( pd ) order by MeV desc limit 100 | 65618 | 07-Oct-2024 20:19:15 | Open |
select * from TwoToTwoAll where E1in ( H D ) and E2in ( pt pd ) order by MeV desc limit 100 | 77762 | 07-Oct-2024 20:18:55 | Open |
select * from TwoToTwoAll where E1in ( H D ) and E2in ( pt ) order by MeV desc limit 100 | 78053 | 07-Oct-2024 20:18:05 | Open |
select * from FusionAll where E1in ( H D ) and E2in ( pt ) order by MeV desc limit 100 | 17250 | 07-Oct-2024 20:17:19 | Open |
select * from FissionAll where E = Pt and MeV > 9 order by MeV desc limit 1000 | 45079 | 07-Oct-2024 20:12:37 | Open |
select * from FissionAll where E = Pt and MeV > 10 order by MeV desc limit 1000 | 45080 | 07-Oct-2024 20:12:27 | Open |
select * from FissionAll where E = Pd and MeV > 10 order by MeV desc limit 1000 | 35294 | 07-Oct-2024 20:12:07 | Open |
select * from FissionAll where E = Ni and MeV > 10 order by MeV desc limit 1000 | 7495 | 07-Oct-2024 20:09:20 | Open |
select * from FissionAll where E = Ni and MeV > 9 order by MeV desc limit 1000 | 7494 | 07-Oct-2024 20:08:54 | Open |
select * from FusionAll where E1in ( D ) and E2in ( Ni ) order by MeV desc limit 100 | 14280 | 07-Oct-2024 20:07:24 | Open |
select * from FusionAllNewPlus where E1in ( D ) and E2in ( Ni ) order by MeV desc limit 100 | 15047 | 07-Oct-2024 20:05:24 | Open |
select * from FusionAll where E1in ( D ) and E2in ( Ni ) order by MeV desc limit 10 | 14279 | 07-Oct-2024 20:04:55 | Open |
select * from FissionAll where E = Pd and MeV > 9 order by MeV desc limit 1000 | 38473 | 07-Oct-2024 18:14:22 | Open |
select * from FissionAll where E = Pd and MeV > 9.5 order by MeV desc limit 1000 | 36932 | 07-Oct-2024 18:14:08 | Open |
select * from FusionAll where E1in ( O ) and E2in ( O ) and A = 34 order by MeV desc limit 1000 | 11123 | 06-Oct-2024 08:52:39 | Open |
select * from TwoToTwoAll where E2in ( W Th ) and E3 = Rb order by MeV desc limit 100 | 68199 | 05-Oct-2024 04:57:53 | Open |
select * from TwoToTwoAll where E2in ( W Th ) and E4 = Br order by MeV desc limit 100 | 7618 | 05-Oct-2024 04:57:40 | Open |
select * from TwoToTwoAll where E2in ( W Th ) and E3 = Br order by MeV desc limit 100 | 65864 | 05-Oct-2024 04:56:39 | Open |
select * from TwoToTwoAll where E1in ( O N ) and E2in ( W Th ) and E3 = Br order by MeV desc limit 100 | 11880 | 05-Oct-2024 04:44:07 | Open |
select * from TwoToTwoAll where E1in ( O N ) and E2in ( W Th ) and E3 = Rb order by MeV desc limit 100 | 11882 | 05-Oct-2024 04:43:20 | Open |
select * from FissionAll where E = W and MeV > 1 order by MeV desc limit 1000 | 46070 | 05-Oct-2024 04:27:07 | Open |
select * from FissionAll where E = W and MeV > 10 order by MeV desc limit 1000 | 38327 | 05-Oct-2024 04:26:47 | Open |
select * from TwoToTwoAll where E1in ( O ) and E2in ( W ) and E3in ( Br ) order by MeV desc limit 100 | 11874 | 05-Oct-2024 04:26:01 | Open |
select * from TwoToTwoAll where E1in ( H ) and E2in ( W ) and E3in ( Br ) order by MeV desc limit 100 | 7632 | 05-Oct-2024 04:25:36 | Open |
select * from FissionAll where E = W and E1 = Rb and MeV > 1 order by MeV desc limit 1000 | 7505 | 05-Oct-2024 04:24:56 | Open |
select * from FissionAll where E = W and E1 = Br and MeV > 1 order by MeV desc limit 1000 | 7505 | 05-Oct-2024 04:24:34 | Open |
select * from TwoToTwoAll where neutrino = none and ( E2in ( Zn ) and E1in ( Ni Li C O N ) ) order by MeV desc limit 1000 | 160162 | 03-Oct-2024 02:00:47 | Open |
select * from TwoToTwoAll where E1in ( H C ) and E2in ( Al Ag N ) order by MeV desc limit 100 | 71804 | 02-Oct-2024 15:26:54 | Open |
select * from TwoToTwoAll where neutrino = none and ( E2in ( Zn ) and E1in ( Ni Li C O N ) ) order by MeV desc limit 100 | 69293 | 02-Oct-2024 11:25:41 | Open |
select * from TwoToTwoAll where neutrino = none and ( E1in ( Zn ) and E2in ( Ni Li C O N ) ) order by MeV desc limit 100 | 7664 | 02-Oct-2024 07:00:25 | Open |
select * from TwoToTwoAll where neutrino = none and ( E1in ( H ) and E2in ( Ni Li Zn O N ) ) order by MeV desc limit 100 | 19708 | 02-Oct-2024 06:58:05 | Open |
select * from TwoToTwoAll where neutrino = none and ( E1in ( H D ) and E2in ( Ni Li Zn O N ) ) order by MeV desc limit 100 | 30737 | 02-Oct-2024 06:57:40 | Open |
select * from TwoToTwoAll where neutrino = none and ( E1in ( Zn ) and E2in ( Ca O Al H ) ) order by MeV desc limit 1000 | 7662 | 02-Oct-2024 06:56:37 | Open |
select * from TwoToTwoAll where neutrino = none and ( E1in ( Pb ) and E2in ( Ca Al Cu Hg ) ) order by MeV desc limit 1000 | 7668 | 02-Oct-2024 06:45:25 | Open |
select * from FusionAll where E1in ( D h ) and E2in ( Pt ) order by MeV desc limit 100 | 17249 | 30-Sep-2024 08:30:18 | Open |
select * from FusionAll where E1in ( D ) and E2in ( Pt ) order by MeV desc limit 100 | 15454 | 30-Sep-2024 08:21:31 | Open |
select * from TwoToTwoAllNewPlus where neutrino = none and ( E2in ( Pb ) and E1in ( Ca Al Cu Hg ) ) order by MeV desc limit 1000 | 429538 | 30-Sep-2024 02:41:32 | Open |
select * from TwoToTwoAll where neutrino = none and ( E2in ( Pb ) and E1in ( Ca Al Cu Hg ) ) order by MeV desc limit 1000 | 316703 | 30-Sep-2024 02:36:38 | Open |
select * from TwoToTwoAll where E1in ( Pb C ) and E2in ( Ca Li Al Cu Mg ) order by MeV desc limit 1000 | 105131 | 29-Sep-2024 03:20:04 | Open |
select * from TwoToTwoAll where E1in ( Pb C ) and E2in ( Ca Li Al Cu Mg ) order by MeV desc limit 100 | 63107 | 29-Sep-2024 03:18:58 | Open |
select * from TwoToTwoAll where E1in ( Pd C ) and E2in ( Ca Li Al Cu Mg ) order by MeV desc limit 100 | 63107 | 29-Sep-2024 03:18:10 | Open |
select * from TwoToTwoAll where E1in ( H C ) and E2in ( Ca Li Al Cu Mg ) order by MeV desc limit 100 | 64084 | 29-Sep-2024 03:16:27 | Open |
select * from TwoToTwoAllNewPlus where E1in ( H D ) and E2 = Ni and E3 = n * and MeV > 0.0 order by MeV desc limit 100 | 15058 | 28-Sep-2024 15:04:24 | Open |
select * from TwoToTwoAllNewPlus where E1in ( H D ) and E2in ( Ni ) and A3 = 1 and Z3 = 0 and MeV > 0.0 order by MeV desc limit 100 | 15070 | 28-Sep-2024 11:42:04 | Open |
select * from TwoToTwoAllNewPlus where E1in ( D ) and E2in ( Ni ) and A3 = 1 and Z3 = 0 and MeV > 0.0 order by MeV desc limit 100 | 15065 | 28-Sep-2024 11:36:38 | Open |
select * from TwoToTwoAll where E1in ( D ) and E2in ( Ni ) and A3 = 1 and Z3 = 0 order by MeV desc limit 100 | 7639 | 28-Sep-2024 01:29:09 | Open |
select * from TwoToTwoAll where E1in ( D ) and E2in ( P ) order by MeV desc limit 100 | 13104 | 27-Sep-2024 10:26:04 | Open |
select * from TwoToTwoAll where E1in ( D ) and E2in ( Ni ) and E3in ( n * ) order by MeV desc limit 100 | 7634 | 24-Sep-2024 19:00:12 | Open |
select * from TwoToTwoAll where E1in ( H D ) and E2in ( Ni ) and E3in ( n * ) order by MeV desc limit 100 | 7638 | 24-Sep-2024 18:59:51 | Open |
select * from FissionAllNewPlus where E = PT and MeV > 10 order by MeV desc limit 1000 | 54863 | 24-Sep-2024 18:58:28 | Open |
select * from FissionAll where E = PT and MeV > 10 order by MeV desc limit 1000 | 45080 | 24-Sep-2024 18:39:03 | Open |
select * from TwoToTwoAll where E1in ( D ) and E2in ( PT ) order by MeV desc limit 100 | 85029 | 24-Sep-2024 18:38:14 | Open |
select * from TwoToTwoAll where E1in ( h ) and E2in ( Ni ) order by MeV desc limit 100 | 15161 | 24-Sep-2024 17:20:40 | Open |
select * from TwoToTwoAll where E1in ( D ) and E2in ( Ni ) order by MeV desc limit 100 | 27352 | 24-Sep-2024 17:10:32 | Open |
select * from FusionAll where E1in ( D ) and E2in ( pt ) order by MeV desc limit 100 | 15454 | 23-Sep-2024 20:29:26 | Open |
select * from FissionAll where E = U and MeV > 10 order by MeV desc limit 1000 | 7494 | 23-Sep-2024 20:06:24 | Open |
select * from FissionAll where E = u and MeV > 10 order by MeV desc limit 1000 | 7494 | 23-Sep-2024 20:06:16 | Open |
select * from FusionAllNewPlus where ( neutrino = none or neutrino = right ) and ( E1in ( H D ) and E2in ( Ni Li Al B N ) ) order by MeV desc limit 100 | 24171 | 23-Sep-2024 20:05:59 | Open |
pd | 6942 | 23-Sep-2024 20:05:28 | Open |
select * from TwoToTwoAll where E1in ( H D ) and E2in ( n * ) order by MeV desc limit 100 | 7622 | 23-Sep-2024 20:05:04 | Open |
select * from TwoToTwoAll where E1in ( H D ) and E2in ( Pd ) order by MeV desc limit 100 | 65619 | 23-Sep-2024 20:04:06 | Open |
select * from FissionAllNewPlus where E = Pd and MeV > 10 order by MeV desc limit 1000 | 42889 | 23-Sep-2024 19:52:38 | Open |
select * from TwoToTwoAll where E1in ( D ) and E2in ( pd ) order by MeV desc limit 100 | 71895 | 23-Sep-2024 16:04:55 | Open |
select * from FusionAll where E1in ( d ) and E2in ( pt ) order by MeV desc limit 100 | 15455 | 23-Sep-2024 16:01:53 | Open |
select * from FusionAll where E1in ( pd ) and E2in ( Ag ) order by MeV desc limit 1000 | 7481 | 23-Sep-2024 16:01:30 | Open |
select * from FusionAll where E1in ( pd ) and E2in ( Ag ) order by MeV desc limit 100 | 7480 | 23-Sep-2024 16:01:21 | Open |
select * from FusionAll where E1in ( D ) and E2in ( Ag ) order by MeV desc limit 100 | 11509 | 23-Sep-2024 16:00:42 | Open |
select * from FissionAll where E = ag and MeV > 10 order by MeV desc limit 1000 | 25767 | 23-Sep-2024 15:57:55 | Open |
select * from FusionAll where E1in ( H D ) and E2in ( n pd ) order by MeV desc limit 100 | 21223 | 23-Sep-2024 15:43:51 | Open |
select * from TwoToTwoAll where E1in ( H D ) and E2in ( pd pt ) order by MeV desc limit 100 | 77763 | 23-Sep-2024 15:39:15 | Open |
select * from FusionAll where E1in ( D ) and E2in ( pt pd ) order by MeV desc limit 100 | 22068 | 23-Sep-2024 15:37:53 | Open |
select * from FusionAll where E1in ( H D ) and E2in ( pt pd ) order by MeV desc limit 100 | 25875 | 23-Sep-2024 15:32:23 | Open |
select * from TwoToTwoAll where E1in ( H D ) and E2in ( Pd Pt Li ) order by MeV desc limit 100 | 77769 | 23-Sep-2024 15:30:22 | Open |
select * from FusionAll where E1in ( D Pt ) and E2in ( Ag ) order by MeV desc limit 100 | 11514 | 23-Sep-2024 15:22:16 | Open |
select * from FusionAll where E1in ( H Pt ) and E2in ( Ag ) order by MeV desc limit 100 | 11820 | 23-Sep-2024 15:21:25 | Open |
select * from FusionAll where E1in ( H Pt ) and E2in ( Ag Au ) order by MeV desc limit 100 | 7491 | 23-Sep-2024 15:21:13 | Open |
select * from FissionAllNewPlus where E = Pd and MeV > 0 order by MeV desc limit 1000 | 80256 | 23-Sep-2024 15:19:05 | Open |
select * from FissionAll where E = Pd and MeV > 0 order by MeV desc limit 1000 | 64213 | 23-Sep-2024 15:18:40 | Open |
select * from FissionAll where E = Pt and MeV > 0 order by MeV desc limit 1000 | 53535 | 23-Sep-2024 15:17:01 | Open |
select * from FissionAll where E = Pt and MeV < 10 order by MeV desc limit 1000 | 20492 | 23-Sep-2024 15:16:12 | Open |
select * from FissionAllNewPlus where E = Pt and MeV < 10 order by MeV desc limit 1000 | 46161 | 23-Sep-2024 15:14:09 | Open |
select * from FissionAllNewPlus where E = Pd and MeV < 10 order by MeV desc limit 1000 | 114397 | 23-Sep-2024 15:13:15 | Open |
select * from FissionAll where E = Pd and MeV < 10 order by MeV desc limit 1000 | 41947 | 23-Sep-2024 15:12:31 | Open |
select * from FusionAll where neutrino = none and ( E1in ( O ) and E2in ( Si ) ) order by MeV desc limit 1000 | 14015 | 16-Sep-2024 08:02:51 | Open |
select * from FusionAll where neutrino = none and ( E1in ( C ) and E2in ( O ) ) order by MeV desc limit 1000 | 13436 | 16-Sep-2024 08:01:42 | Open |
select * from TwoToTwoAll where neutrino = none and ( E1in ( C ) and E2in ( O ) and E3in ( H ) and E4in ( Al ) ) order by MeV desc limit 1000 | 11906 | 16-Sep-2024 08:00:32 | Open |
select * from TwoToTwoAll where neutrino = none and ( E1in ( C ) and E2in ( O ) and E4in ( Al ) ) order by MeV desc limit 1000 | 14637 | 16-Sep-2024 08:00:03 | Open |
select * from FusionAll where A1 = 17 and A2 = 29 order by MeV desc limit 1000 | 10924 | 06-Sep-2024 21:04:10 | Open |
select * from FusionAll where A1 = 12 and A2 = 29 order by MeV desc limit 1000 | 10907 | 06-Sep-2024 21:04:02 | Open |
select * from FusionAll where A1 = 12 and A2 = 17 order by MeV desc limit 1000 | 10914 | 06-Sep-2024 21:03:47 | Open |
select * from FusionAll where A1 = 17 and E2in ( Si ) order by MeV desc limit 1000 | 13033 | 06-Sep-2024 21:02:37 | Open |
select * from FusionAll where E1in ( O ) and E2in ( Si ) order by MeV desc limit 1000 | 15112 | 06-Sep-2024 21:01:47 | Open |
select * from FusionAllNewPlus where E1in ( Si ) and E2in ( O ) order by MeV desc limit 1000 | 7485 | 06-Sep-2024 21:01:33 | Open |
select * from FusionAll where E1in ( Si ) and E2in ( O ) order by MeV desc limit 1000 | 7478 | 06-Sep-2024 21:01:24 | Open |
select * from FusionAll where E1in ( H ) order by MeV desc limit 1000 | 192357 | 05-Sep-2024 06:41:29 | Open |
select * from FissionAll where E2 = Au and MeV > 1 order by MeV desc limit 1000 | 10933 | 04-Sep-2024 00:16:32 | Open |
select * from FissionAll where E1 = Au and MeV > 1 order by MeV desc limit 1000 | 7495 | 04-Sep-2024 00:16:29 | Open |
select * from FissionAll where E1 = Au and MeV > 10 order by MeV desc limit 1000 | 7496 | 04-Sep-2024 00:16:23 | Open |
select * from FissionAll where E2 = Au and MeV > 10 order by MeV desc limit 1000 | 7496 | 04-Sep-2024 00:16:15 | Open |
select * from FissionAll where E = Au and MeV > 10 order by MeV desc limit 1000 | 14874 | 04-Sep-2024 00:15:44 | Open |
select * from TwoToTwoAll where Ein ( Au ) order by MeV desc limit 100 | 7599 | 04-Sep-2024 00:15:18 | Open |
select * from FusionAll where Ein ( Au ) order by MeV desc limit 100 | 19170 | 04-Sep-2024 00:13:34 | Open |
select * from FusionAll where E2in ( Au ) order by MeV desc limit 100 | 17580 | 04-Sep-2024 00:11:55 | Open |
