| Table and Query | Size | Date Created | Open |
| select * from TwoToTwoAll where ( E1in ( D ) and E2in ( Pd ) and E3in ( He C ) ) and nBF3 = b order by MeV desc | 23190 | 16-Jan-2021 02:36:07 | Open |
| select * from FusionAll where E1in ( Al H O ) and E2in ( Al ) order by MeV desc limit 100 | 15231 | 16-Jan-2021 02:36:05 | Open |
| select * from TwoToTwoAll where E3 = E4 order by MeV desc limit 800 | 334064 | 14-Jan-2021 08:51:38 | Open |
| select * from TwoToTwoAll where E3 = E4 order by MeV desc limit 600 | 271474 | 14-Jan-2021 08:43:01 | Open |
| select * from TwoToTwoAll where E3 = E4 order by MeV desc limit 400 | 203483 | 14-Jan-2021 08:25:41 | Open |
| select * from TwoToTwoAll where E3 = E4 order by MeV asc limit 200 | 166953 | 14-Jan-2021 08:24:41 | Open |
| select * from TwoToTwoAll where E3 = E4 order by MeV desc limit 200 | 127453 | 14-Jan-2021 08:17:01 | Open |
| select * from TwoToTwoAll where E3 = E4 order by MeV desc limit 100 | 86443 | 14-Jan-2021 08:00:12 | Open |
| select * from TwoToTwoAll where E1in ( H K Ar O ) and E2in ( W Ar O ) and ( E3in ( Zn Na Ca ) or E4in ( Zn Na Ca ) ) order by MeV desc | 153078 | 12-Jan-2021 07:58:32 | Open |
| select * from TwoToTwoAll where E1in ( H N O ) and E2in ( Ni Fe W ) and E4in ( Ar ) order by MeV desc | 36344 | 08-Jan-2021 12:30:00 | Open |
| select * from TwoToTwoAll where E1in ( H N O ) and E2in ( Ni Fe W ) and E3in ( Ar ) order by MeV desc | 37833 | 08-Jan-2021 12:29:33 | Open |
| select * from TwoToTwoAll where E1in ( H N O ) and E2in ( Ni Fe W ) and E3in ( Ar ) or E4in ( Ar ) order by MeV desc | 498366 | 08-Jan-2021 12:29:05 | Open |
| select * from FissionAll where E = W and E2 = Ar order by MeV desc | 7352 | 08-Jan-2021 12:27:19 | Open |
| select * from TwoToTwoAllNewPlus where E1 = N and E2 = W order by MeV desc limit 200 | 126148 | 05-Jan-2021 14:36:36 | Open |
| select * from TwoToTwoAll where E1 = N and E2 = W order by MeV desc limit 100 | 74262 | 05-Jan-2021 14:35:06 | Open |
| select * from TwoToTwoAll where E2 = W order by MeV desc limit 100 | 69257 | 05-Jan-2021 14:30:11 | Open |
| select * from TwoToTwoAll where E1 = C and E2 = Si order by MeV desc limit 100 | 29606 | 05-Jan-2021 06:07:46 | Open |
| select * from TwoToTwoAll where E1 = H and E2 = Si order by MeV desc limit 100 | 7477 | 05-Jan-2021 06:07:03 | Open |
| select * from TwoToTwoAll where E1 = H and E2 = Ca order by MeV desc limit 100 | 14059 | 05-Jan-2021 06:03:16 | Open |
| select * from TwoToTwoAll where E1 = H and E2 = H order by MeV desc limit 100 | 7476 | 05-Jan-2021 06:02:57 | Open |
| select * from TwoToTwoAll where E1 = H and E2 = K order by MeV desc limit 100 | 15329 | 05-Jan-2021 05:59:29 | Open |
| select * from TwoToTwoAll where E1 = K and E2 = Cu order by MeV desc limit 100 | 55014 | 05-Jan-2021 05:58:12 | Open |
| select * from TwoToTwoAll where ( E1in ( H D ) and E2in ( Ni Li Al B N ) ) and aBF2 = b and nBF3 = b and aBF3 = b and nBF4 = b and aBF4 = b order by MeV desc limit 100 | 25400 | 05-Jan-2021 05:41:20 | Open |
| select * from TwoToTwoAll where ( E1in ( H D ) and E2in ( Ni Li Al B N ) ) and aBF1 = b and nBF2 = b and aBF2 = b and nBF3 = b and aBF3 = b and nBF4 = b and aBF4 = b order by MeV desc limit 100 | 7640 | 05-Jan-2021 05:41:07 | Open |
| select * from TwoToTwoAll where ( E1in ( H D ) and E2in ( Ni Li Al B N ) ) and nBF1 = b and aBF1 = b and nBF2 = b and aBF2 = b and nBF3 = b and aBF3 = b and nBF4 = b and aBF4 = b order by MeV desc limit 100 | 7658 | 05-Jan-2021 05:40:40 | Open |
| select * from TwoToTwoAll where ( E1in ( H D ) and E2in ( Ni Li Al B N ) ) and nBF1 = b and aBF1 = b order by MeV desc limit 100 | 7550 | 05-Jan-2021 05:40:22 | Open |
| select * from TwoToTwoAll where E1in ( H D ) and E2in ( Ni Li Al B N ) order by MeV desc limit 100 | 39544 | 05-Jan-2021 05:37:17 | Open |
| select * from TwoToTwoAll where neutrino = none and ( E1in ( D ) and E2in ( Pd M or b ) order by MeV desc | 75501 | 04-Jan-2021 08:07:22 | Open |
| select * from TwoToTwoAll where E1in ( D ) and E2in ( Pd M or b order by MeV desc | 184797 | 04-Jan-2021 08:06:17 | Open |
| select * from TwoToTwoAll where E1in ( D ) and E2in ( Pd M or b and E3in ( He ) order by MeV desc | 24126 | 04-Jan-2021 08:06:02 | Open |
| select * from FissionAll where E = W order by MeV desc | 46412 | 03-Jan-2021 23:39:47 | Open |
| select * from TwoToTwoAll where E1in ( H D ) and E2in ( S C ) order by MeV desc limit 100 | 20420 | 03-Jan-2021 15:47:23 | Open |
| select * from TwoToTwoAll where E1in ( H D ) and E2in ( S C Ba ) order by MeV desc limit 100 | 74131 | 03-Jan-2021 15:46:42 | Open |
| select * from TwoToTwoAll where E1in ( H D ) and E2in ( S ) order by MeV desc limit 100 | 16148 | 03-Jan-2021 15:39:55 | Open |
| select * from TwoToTwoAll where E1in ( H D ) and E2in ( Al ) order by MeV desc limit 100 | 13506 | 03-Jan-2021 15:35:58 | Open |
| select * from TwoToTwoAll where E1in ( H D ) and E2in ( Bi ) order by MeV desc limit 100 | 32149 | 03-Jan-2021 08:07:01 | Open |
| select * from TwoToTwoAll where E1in ( H D ) and E2in ( B ) order by MeV desc limit 100 | 14400 | 03-Jan-2021 07:42:07 | Open |
| select * from TwoToTwoAll where E1in ( H D ) and E2in ( Zn Pb Hg ) order by MeV desc limit 100 | 72315 | 03-Jan-2021 07:33:05 | Open |
| select * from TwoToTwoAll where E1in ( H D ) and E2in ( Zn ) order by MeV desc limit 100 | 47559 | 03-Jan-2021 07:32:27 | Open |
| select * from TwoToTwoAll where E1in ( H D ) and E2in ( Pb ) order by MeV desc limit 100 | 67798 | 03-Jan-2021 07:29:59 | Open |
| select * from TwoToTwoAll where E1in ( H D ) and E2in ( Hg ) order by MeV desc limit 100 | 72273 | 03-Jan-2021 07:29:33 | Open |
| select * from TwoToTwoAll where E1in ( H ) and E2in ( W ) order by MeV desc | 83240 | 02-Jan-2021 23:02:30 | Open |
| select * from TwoToTwoAllNewPlus where E1in ( H Ni ) and E2in ( H Ni ) order by MeV desc limit 100 | 52143 | 01-Jan-2021 12:23:04 | Open |
| select * from TwoToTwoAll where E1in ( H Ni ) and E2in ( H Ni ) order by MeV desc limit 100 | 22086 | 01-Jan-2021 09:54:36 | Open |
| select * from TwoToTwoAll where E1in ( H ) and E2in ( W ) order by MeV desc limit 100 | 77654 | 30-Dec-2020 10:08:49 | Open |
| select * from TwoToTwoAll where neutrino = none and ( E1in ( H ) and E2in ( W ) ) order by MeV desc limit 100 | 42858 | 29-Dec-2020 14:00:19 | Open |
| select * from TwoToTwoAll where E1in ( H ) and E2in ( Cr Mn Fe Co Ni ) order by MeV desc | 21352 | 29-Dec-2020 01:04:47 | Open |
| select * from TwoToTwoAll where neutrino = none and ( E1in ( H ) and E2in ( Cr Mn Co Ni ) ) order by MeV desc | 15364 | 29-Dec-2020 01:04:25 | Open |
| select * from TwoToTwoAll where E1in ( H ) and E2in ( Cr Mn Co Ni ) order by MeV desc | 20221 | 29-Dec-2020 00:30:38 | Open |
| select * from TwoToTwoAll where E1in ( H Ni Cr ) and E2in ( H Ni Cr ) order by MeV desc | 48538 | 29-Dec-2020 00:28:23 | Open |
| select * from TwoToTwoAll where E1in ( H Ni ) and E2in ( H Ni Cr ) order by MeV desc | 24904 | 29-Dec-2020 00:27:46 | Open |
| select * from ElementPropertiesPlus order by Affinity desc | 36942 | 28-Dec-2020 20:42:37 | Open |
| select * from TwoToTwoAll where E1in ( H W ) and E2in ( H W ) order by MeV desc | 129019 | 28-Dec-2020 12:39:12 | Open |
| select * from TwoToTwoAll where E1in ( H Ni ) and E2in ( H Ni ) order by MeV desc | 22076 | 28-Dec-2020 11:59:04 | Open |
| select * from TwoToTwoAll where E1in ( Ni H ) and E2in ( Ni H ) order by MeV desc | 22076 | 28-Dec-2020 09:40:39 | Open |
| select * from TwoToTwoAll where E1in ( Ni H ) and E2in ( Ni H ) and E3in ( Ni He ) order by MeV desc | 17962 | 28-Dec-2020 09:39:33 | Open |
| select * from TwoToTwoAll where E1in ( Ni H ) and E2in ( Ni H ) and E3in ( He ) order by MeV desc | 14965 | 28-Dec-2020 09:39:18 | Open |
| select * from TwoToTwoAll where neutrino = none and ( E1in ( Ni H ) and E2in ( Ni H ) and E3in ( He ) ) order by MeV desc | 11653 | 28-Dec-2020 09:39:03 | Open |
| select * from TwoToTwoAll where ( neutrino = none or neutrino = right ) and ( E1in ( Ni H ) and E2in ( Ni H ) ) order by MeV desc | 19519 | 28-Dec-2020 09:38:30 | Open |
| select * from TwoToTwoAll where neutrino = none and ( E1in ( Ni H ) and E2in ( Ni H ) ) order by MeV desc | 18039 | 28-Dec-2020 09:38:08 | Open |
| select * from TwoToTwoAll where neutrino = none and ( E1in ( Ni H Ar ) and E2in ( Ni H Ar ) ) order by MeV desc | 66803 | 28-Dec-2020 08:55:57 | Open |
| select * from TwoToTwoAll where E1in ( Ni H Ar ) and E2in ( Ni H Ar ) order by MeV desc | 88493 | 28-Dec-2020 08:54:45 | Open |
| select * from TwoToTwoAll where neutrino = none and ( E1in ( N ) and E2in ( N ) ) and nBF1 = b and nBF2 = b order by MeV desc | 15124 | 24-Dec-2020 23:19:02 | Open |
| select * from TwoToTwoAll where neutrino = none and ( E1in ( H Al Ar ) and E2in ( H Al Ar ) ) order by MeV desc | 49105 | 24-Dec-2020 03:25:58 | Open |
| select * from TwoToTwoAll where E1in ( H Al Ar ) and E2in ( H Al Ar ) order by MeV desc | 62215 | 24-Dec-2020 03:25:33 | Open |
| select * from TwoToTwoAll where E1in ( H O Al Ar ) and E2in ( H O Al Ar ) order by MeV desc | 124834 | 24-Dec-2020 03:24:59 | Open |
| select * from TwoToTwoAllNewPlus where E1in ( H D ) and E2in ( Ni Li Al B N ) order by MeV desc limit 100 | 62352 | 19-Dec-2020 23:48:30 | Open |
| select * from FusionAll where neutrino = none and ( E1in ( He ) and E2in ( Ti ) ) and nBF1 = b order by MeV desc | 13357 | 19-Dec-2020 13:04:22 | Open |
| select * from TwoToTwoAll where E1in ( Cu ) and E4in ( Au ) order by MeV desc limit 100 | 30923 | 19-Dec-2020 11:54:15 | Open |
| select * from TwoToTwoAll where E3 = Ni order by MeV desc limit 100 | 70434 | 19-Dec-2020 11:40:13 | Open |
| select * from TwoToTwoAll where E2 = Ni order by MeV desc limit 100 | 64054 | 19-Dec-2020 11:39:44 | Open |
| select * from FissionAll where E = Cu order by MeV desc limit 100 | 7349 | 18-Dec-2020 21:36:31 | Open |
| select * from FissionAll where E = Cu and MeV > 10 order by MeV desc | 7353 | 18-Dec-2020 08:58:38 | Open |
| select * from FusionAll where E1in ( Cu O ) and E2in ( Ni Li Al B N ) order by MeV desc limit 100 | 18776 | 18-Dec-2020 06:14:57 | Open |
| select * from TwoToTwoAll where E1in ( H D ) and E2in ( cu or b order by MeV desc limit 100 | 32399 | 18-Dec-2020 06:11:16 | Open |
| select * from TwoToTwoAll where neutrino = none and ( E1in ( N ) and E2in ( N ) ) and nBF1 = b and nBF2 = b order by MeV | 15120 | 17-Dec-2020 04:03:43 | Open |
| select * from TwoToTwoAll where ( E1in ( N ) and E2in ( N ) ) and nBF1 = b and nBF2 = b order by MeV | 17561 | 17-Dec-2020 04:03:34 | Open |
| select * from TwoToTwoAll where E1in ( N ) and E2in ( N ) order by MeV | 23905 | 17-Dec-2020 04:03:21 | Open |
| select * from FusionAll where neutrino = none and ( E1in ( N ) and E2in ( N ) ) order by MeV desc limit 100 | 11536 | 17-Dec-2020 04:02:54 | Open |
| select * from FusionAll where neutrino = none and ( E1in ( N ) and E2in ( N ) ) and nBF1 = b and aBF1 = b order by MeV desc limit 100 | 7408 | 17-Dec-2020 04:02:46 | Open |
| select * from TwoToTwoAll where E1in ( H K Ar O ) and E2in ( W Ar O ) and ( E3in ( Zn Na ) or E4in ( Zn Na ) ) order by MeV desc | 78869 | 11-Dec-2020 13:22:56 | Open |
| select * from TwoToTwoAll where E1in ( H K Ar O ) and E2in ( W Ar O ) and ( E3in ( Zn ) or E4in ( Zn ) ) order by MeV desc | 61274 | 11-Dec-2020 13:17:24 | Open |
| select * from TwoToTwoAll where E1in ( H K Ar O ) and E2in ( W Ar O ) and ( E3in ( Ne ) or E4in ( Ne ) ) order by MeV desc | 53980 | 11-Dec-2020 13:17:05 | Open |
| select * from TwoToTwoAll where E1in ( H K Ar O ) and E2in ( W Ar O ) order by MeV desc | 901250 | 11-Dec-2020 12:50:50 | Open |
| select * from TwoToTwoAll where E1in ( H D K Ar O ) and E2in ( W Ar O ) order by MeV desc | 937810 | 11-Dec-2020 12:50:28 | Open |
| select * from TwoToTwoAll where E1in ( H D K Ar ) and E2in ( W Ar ) order by MeV desc | 782488 | 11-Dec-2020 12:49:59 | Open |
| select * from TwoToTwoAll where neutrino = none and ( E1in ( H D K Ar ) and E2in ( W Ar ) ) order by MeV desc | 355562 | 11-Dec-2020 12:49:40 | Open |
| select * from TwoToTwoAll where neutrino = none and ( E1in ( H D K ) and E2in ( W ) ) order by MeV desc | 175938 | 11-Dec-2020 12:49:07 | Open |
| select * from TwoToTwoAll where neutrino = none and ( E1in ( H D K ) and E2in ( W ) ) order by MeV desc limit 100 | 72081 | 11-Dec-2020 12:46:27 | Open |
| select * from TwoToTwoAll where E1in ( H D K ) and E2in ( W ) order by MeV desc limit 100 | 65774 | 11-Dec-2020 12:45:54 | Open |
| select * from TwoToTwoAll where E1in ( Si O ) and E2in ( Na Cl H O ) order by MeV desc limit 100 | 61789 | 10-Dec-2020 06:58:44 | Open |
| select * from TwoToTwoAll where E1in ( Si O ) and E2in ( Na Cl H ) order by MeV desc limit 100 | 62908 | 10-Dec-2020 06:57:44 | Open |
| select * from TwoToTwoAll where E1in ( Si O ) and E2in ( Na C H Cu Zn Ag Fe ) order by MeV desc limit 100 | 64610 | 10-Dec-2020 06:56:36 | Open |
| select * from TwoToTwoAll where E1in ( Si O ) and E2in ( Na C H Cu ZnAg ) order by MeV desc limit 100 | 68853 | 10-Dec-2020 06:55:20 | Open |
| select * from TwoToTwoAll where E1in ( Si O ) and E2in ( Na C H Ag ) order by MeV desc limit 100 | 64592 | 10-Dec-2020 06:53:33 | Open |
| select * from FusionAll where E1in ( Si O ) and E2in ( Cu Zn H O C Na Rb Sr ) order by MeV desc limit 100 | 35328 | 10-Dec-2020 06:52:16 | Open |
| select * from FusionAll where E1in ( Si O ) and E2in ( Cu Zn H O C Na ) order by MeV desc limit 100 | 26829 | 10-Dec-2020 06:50:06 | Open |
| select * from FusionAll where E1in ( Si O ) and E2in ( Cu H O C Na ) order by MeV desc limit 100 | 20353 | 10-Dec-2020 06:49:26 | Open |
| select * from FusionAll where E1in ( Si O ) and E2in ( H O C Na ) order by MeV desc limit 100 | 17353 | 10-Dec-2020 06:48:54 | Open |
| select * from FusionAll where E1in ( Si O ) and E2in ( H O C ) order by MeV desc limit 100 | 12937 | 10-Dec-2020 06:48:18 | Open |
| select * from FusionAll where E1in ( Si O ) and E2in ( H O ) order by MeV desc limit 100 | 12933 | 10-Dec-2020 06:45:35 | Open |
| select * from FusionAll where E1in ( Si O ) and E2in ( H ) order by MeV desc limit 100 | 7350 | 10-Dec-2020 06:45:13 | Open |
| select * from FusionAll where E1in ( Si O ) and E2in ( O ) order by MeV desc limit 100 | 12929 | 10-Dec-2020 06:43:42 | Open |
| select * from FusionAll where E1in ( Si ) and E2in ( O ) order by MeV desc limit 100 | 7346 | 10-Dec-2020 06:43:17 | Open |
| select * from FusionAll where E1in ( Si O ) and E2in ( Cu Zn Na ) order by MeV desc limit 100 | 23756 | 10-Dec-2020 06:39:52 | Open |
| select * from FusionAll where E1in ( Si O ) and E2in ( Cu Zn ) order by MeV desc limit 100 | 19341 | 10-Dec-2020 06:14:44 | Open |
| select * from TwoToTwoAll where E1in ( Si O ) and E2in ( Na C H Cu Zn ) order by MeV desc limit 100 | 61672 | 10-Dec-2020 06:02:33 | Open |
| select * from TwoToTwoAll where ( neutrino = left or neutrino = right ) and ( E1in ( Li D ) and E2in ( Li D ) ) order by MeV desc | 17475 | 09-Dec-2020 01:45:59 | Open |
| select * from TwoToTwoAll where neutrino = none and ( E1in ( Li D ) and E2in ( Li D ) ) order by MeV desc | 16424 | 09-Dec-2020 01:43:34 | Open |
| select * from TwoToTwoAll where neutrino = none and ( E1in ( Li D ) and E2in ( Li D Be B ) ) order by MeV desc | 23796 | 09-Dec-2020 01:42:46 | Open |
| select * from TwoToTwoAll where E1in ( Li D ) and E2in ( Li D Be B ) order by MeV desc | 32660 | 09-Dec-2020 01:42:31 | Open |
| select * from TwoToTwoAll where neutrino = none and ( E1in ( Li D ) and E2in ( Li D Be ) ) order by MeV desc | 18743 | 09-Dec-2020 01:40:00 | Open |
| select * from TwoToTwoAll where E1in ( Li D ) and E2in ( Li D ) order by MeV desc | 20121 | 09-Dec-2020 01:38:44 | Open |
| select * from TwoToTwoAll where E1in ( H Cl Ar Kr Xe Ne O ) and E2in ( O ) order by MeV desc | 39255 | 08-Dec-2020 07:28:48 | Open |
| select * from TwoToTwoAll where E1in ( O ) and E2in ( H Cl Ar Kr Xe Ne O ) order by MeV desc | 457917 | 08-Dec-2020 07:27:36 | Open |
| select * from TwoToTwoAll where E1in ( H Cl Ar Kr Xe Ne O ) and E2in ( H Cl Ar Kr Xe Ne O ) order by MeV desc | 2071434 | 08-Dec-2020 07:27:14 | Open |
| select * from TwoToTwoAll where E1in ( H Cl Ar Kr Xe Ne ) and E2in ( H Cl Ar Kr Xe Ne ) order by MeV desc | 1697206 | 08-Dec-2020 07:08:11 | Open |
| select * from TwoToTwoAll where E1in ( H Cl Ar Kr Xe Ne ) and E2in ( H Cl Ar Kr Xe Ne ) and E3in ( He ) order by MeV desc | 51524 | 08-Dec-2020 07:07:33 | Open |
| select * from TwoToTwoAll where E1in ( H Cl Ar Kr Xe Ne He ) and E2in ( H Cl Ar Kr Xe Ne He ) and E3in ( He ) order by MeV desc | 58728 | 08-Dec-2020 07:06:47 | Open |
| select * from TwoToTwoAll where neutrino = none and ( E1in ( H Cl Ar Kr Xe Ne ) and E2in ( H Cl Ar Kr Xe Ne ) and E3in ( He ) ) order by MeV desc | 32116 | 08-Dec-2020 07:06:12 | Open |
| select * from TwoToTwoAll where E1in ( H ) and E2in ( Cl ) order by MeV desc | 12557 | 08-Dec-2020 06:50:33 | Open |
| select * from TwoToTwoAll where E1in ( He Ar ) and E2in ( He Ar ) order by MeV desc | 52066 | 08-Dec-2020 06:32:43 | Open |
| select * from TwoToTwoAll where E1in ( D ) and E2in ( Ar ) order by MeV desc | 17141 | 08-Dec-2020 06:05:23 | Open |
| select * from TwoToTwoAll where E1in ( Ar ) and E2in ( Ar ) order by MeV desc | 44072 | 08-Dec-2020 06:04:57 | Open |
| select * from FusionAll where E1in ( Ar ) and E2in ( Ar ) order by MeV desc | 10910 | 08-Dec-2020 06:04:33 | Open |
| select * from TwoToTwoAll where E1in ( H D K ) and E2in ( Ni C ) order by MeV desc | 105595 | 06-Dec-2020 02:06:13 | Open |
| select * from FusionAll where E1in ( K ) and E2in ( Ni ) order by MeV desc | 7335 | 06-Dec-2020 02:04:05 | Open |
| select * from FusionAll where E1in ( K ) and E2in ( Ni ) order by MeV desc limit 100 | 7345 | 06-Dec-2020 02:03:48 | Open |
| select * from FusionAll where E1in ( H D K ) and E2in ( Ni H C ) order by MeV desc limit 100 | 18689 | 06-Dec-2020 02:02:07 | Open |
| select * from FusionAll where E1in ( K ) and E2in ( Ni C ) order by MeV desc limit 100 | 7351 | 06-Dec-2020 02:01:20 | Open |
| select * from FusionAll where E1in ( H D ) and E2in ( Ni K ) order by MeV desc limit 100 | 19823 | 06-Dec-2020 01:59:44 | Open |
| select * from FusionAll where E1in ( H D ) and E2in ( Ni KOH ) order by MeV desc limit 100 | 15654 | 06-Dec-2020 01:59:21 | Open |
| select * from FusionAll where E1in ( Al ) and E2in ( Al ) order by MeV desc limit 100 | 10074 | 06-Dec-2020 01:25:11 | Open |
| select * from TwoToTwoAll where neutrino = none and ( E1in ( K ) and E2in ( K W ) and ( E3in ( S Si Ca Ti Fe Cu C or b or E4in ( Ba Ce Nd Sm Gd ) ) ) order by MeV desc | 85063 | 05-Dec-2020 10:41:48 | Open |
| select * from TwoToTwoAll where E1in ( Na Cl ) and E2in ( Na Cl N W ) order by MeV desc limit 100 | 71044 | 04-Dec-2020 10:51:42 | Open |
| select * from TwoToTwoAll where E1in ( Na Cl ) and E2in ( Na Cl N ) order by MeV desc limit 100 | 59146 | 04-Dec-2020 04:42:43 | Open |
| select * from FissionAll where E = Cl and MeV > 10 order by MeV desc | 7352 | 04-Dec-2020 04:40:46 | Open |
| select * from FissionAll where E = Na and MeV > 10 order by MeV desc | 7352 | 04-Dec-2020 04:40:17 | Open |
| select * from TwoToTwoAll where neutrino = none and ( E1in ( K ) and E2in ( K W ) and ( E3in ( S Si Ca Ti Fe Cu C or b or E4in ( Ba Ce Nd Sm ) ) ) order by MeV desc | 85057 | 04-Dec-2020 03:14:19 | Open |
| select * from TwoToTwoAll where neutrino = none and ( E1in ( K ) and E2in ( K W ) and ( E3in ( S Si Ca Ti Fe Cu C or b or E4in ( Ba Ce Nd Sm ) ) ) and nBF1 = f order by MeV desc | 70748 | 04-Dec-2020 03:14:14 | Open |
| select * from TwoToTwoAll where neutrino = none and ( E1in ( K ) and E2in ( K W ) and ( E3in ( S Si Ca Ti Fe Cu C or b or E4in ( Ba Ce Nd Sm ) ) ) and nBF1 = b order by MeV desc | 48825 | 04-Dec-2020 03:14:07 | Open |
| select * from TwoToTwoAll where neutrino = none and ( E1in ( K ) and E2in ( K W ) ) order by MeV desc | 179138 | 04-Dec-2020 02:41:58 | Open |
| select * from TwoToTwoAll where E1in ( K ) and E2in ( K W ) order by MeV desc | 478723 | 04-Dec-2020 02:41:53 | Open |
| select * from TwoToTwoAll where neutrino = none and ( E1in ( K ) and E2in ( K W ) and ( E3in ( S Si Ca Ti Ba Ce Fe Cu Co Nd Sm ) or E4in ( Ba Ce Nd Sm ) ) ) order by MeV desc | 85081 | 04-Dec-2020 02:30:57 | Open |
| select * from TwoToTwoAll where neutrino = none and ( E1in ( K ) and E2in ( K W ) and ( E3in ( S Si Ca Ti Ba Ce Fe Cu Co Nd Sm ) or E3in ( Ba Ce Nd Sm ) ) ) order by MeV desc | 58641 | 04-Dec-2020 02:30:13 | Open |
| select * from TwoToTwoAll where neutrino = none and ( E1in ( K ) and E2in ( K W ) and E3in ( S Si Ca Ti Ba Ce Fe Cu Co Nd Sm ) and E3in ( Ba Ce Nd Sm ) ) order by MeV desc | 7614 | 04-Dec-2020 02:29:48 | Open |
| select * from TwoToTwoAll where neutrino = none and ( E1in ( K ) and E2in ( K W ) and E3in ( S Si Ca Ti Ba Ce Fe Cu Co Nd Sm ) ) order by MeV desc | 58604 | 04-Dec-2020 02:29:17 | Open |
| select * from TwoToTwoAll where neutrino = none and ( E1in ( K ) and E2in ( K W ) and E3in ( S Si Ca Ti Ba Ce Fe Cu Co Nd Sm ) or E4in ( S Si Ca Ti Ba Ce Fe Cu Co Nd Sm ) ) order by MeV desc | 28522751 | 04-Dec-2020 02:28:08 | Open |
| select * from TwoToTwoAll where E1in ( H O N ) and E2in ( N H O W ) and E3in ( Si Ca Ti V Cr Fe Cu Zn Zr ) order by MeV desc | 110236 | 03-Dec-2020 09:49:36 | Open |
| select * from TwoToTwoAll where A1 = 16 and E2in ( W ) and E3in ( Si Ca Ti V Cr Fe Cu Zn Zr ) order by MeV desc | 47296 | 03-Dec-2020 09:04:58 | Open |
| select * from TwoToTwoAll where E1in ( H O ) and E2in ( H O W ) order by MeV desc | 234840 | 03-Dec-2020 09:02:13 | Open |
| select * from TwoToTwoAll where neutrino = none and ( E1in ( H ) and E2in ( W ) ) order by MeV desc | 42848 | 03-Dec-2020 08:48:25 | Open |
| select * from TwoToTwoAll where ( E1in ( H ) and E2in ( W ) ) and nBF1 = b order by MeV desc | 7493 | 03-Dec-2020 08:40:25 | Open |
| select * from TwoToTwoAll where ( E1 = ( H ) and E2in ( W ) ) and nBF1 = b order by MeV desc | 7492 | 03-Dec-2020 08:40:14 | Open |
| select * from TwoToTwoAll where ( E1 = ( H ) and E2in ( W ) and E3in ( Si Ca Ti V Cr Fe Cu Zn Zr ) ) and nBF1 = b order by MeV desc | 7556 | 03-Dec-2020 08:40:00 | Open |
| select * from TwoToTwoAll where ( A1 = 1 and E2in ( W ) and E3in ( Si Ca Ti V Cr Fe Cu Zn Zr ) ) and nBF1 = b order by MeV desc | 7552 | 03-Dec-2020 08:39:45 | Open |
| select * from TwoToTwoAll where ( A1 = 16 and E2in ( W ) and E3in ( Si Ca Ti V Cr Fe Cu Zn Zr ) ) and nBF1 = b order by MeV desc | 47317 | 03-Dec-2020 06:30:30 | Open |
| select * from TwoToTwoAll where E1in ( O ) and E2in ( W ) and E3in ( Si Ca Ti V Cr Fe Cu Zn Zr ) order by MeV desc | 64835 | 03-Dec-2020 06:07:24 | Open |
| select * from TwoToTwoAll where E1in ( H O ) and E2in ( W ) and E3in ( Si Ca Ti V Cr Fe Cu Zn Zr ) order by MeV desc | 75395 | 03-Dec-2020 06:06:12 | Open |
| select * from TwoToTwoAll where ( neutrino = left or neutrino = none ) and ( E1in ( H O ) and E2in ( W ) and E3in ( Si Ca Ti V Cr Fe Cu Zn Zr ) ) order by MeV desc | 49724 | 03-Dec-2020 06:05:22 | Open |
| select * from TwoToTwoAll where E1in ( H O ) and E2in ( H O W ) and E3in ( Si Ca Ti V Cr Fe Cu Zn Zr ) order by MeV desc | 75405 | 03-Dec-2020 06:03:46 | Open |
| select * from TwoToTwoAll where neutrino = none and ( E1in ( H O N ) and E2in ( N H O W ) ) order by MeV desc | 160267 | 03-Dec-2020 05:56:26 | Open |
| select * from TwoToTwoAll where E1in ( H O N ) and E2in ( N H O W ) order by MeV desc | 358237 | 03-Dec-2020 05:56:10 | Open |
| select * from TwoToTwoAll where neutrino = none and ( E1in ( H O ) and E2in ( H O W ) ) order by MeV desc | 129160 | 03-Dec-2020 05:48:50 | Open |
| select * from TwoToTwoAll where neutrino = none and ( E1in ( O N ) and E2in ( N O W ) ) order by MeV desc | 149580 | 01-Dec-2020 02:49:11 | Open |
| select * from TwoToTwoAll where neutrino = none and ( E1in ( O ) and E2in ( H O W ) ) order by MeV desc | 116424 | 01-Dec-2020 02:45:20 | Open |
| select * from TwoToTwoAll where neutrino = none and ( E1in ( H D O ) and E2in ( H D O W ) ) order by MeV desc | 138495 | 01-Dec-2020 02:44:01 | Open |
| select * from TwoToTwoAll where neutrino = none and ( E1in ( H D O W ) and E2in ( H D O W ) ) order by MeV desc | 175185 | 01-Dec-2020 02:43:19 | Open |
