| Table and Query | Size | Date Created | Open |
| select * from FusionAll where E = Mo | 60531 | 17-Dec-2019 11:07:33 | Open |
| select * from FissionAll where E = W order by MeV desc | 30253 | 16-Dec-2019 11:06:07 | Open |
| select * from FusionAll where E1 = H and E2 = C order by MeV desc limit 100 | 9136 | 16-Dec-2019 11:03:47 | Open |
| select * from FusionAll where E1in ( H ) and E2in ( C ) order by MeV desc limit 100 | 9143 | 15-Dec-2019 07:28:45 | Open |
| select * from TwoToTwoAll where E1 = H and E2 = W order by MeV desc | 58454 | 14-Dec-2019 03:04:36 | Open |
| select * from TwoToTwoAll where E1 = O and E2 = O order by MeV desc | 28659 | 13-Dec-2019 11:31:14 | Open |
| select * from FusionAll where E1 = O and E2 = O order by MeV desc | 10417 | 10-Dec-2019 15:24:58 | Open |
| select * from FusionAll where A1 = 16 and A2 = 16 order by MeV desc | 8513 | 10-Dec-2019 09:27:25 | Open |
| select * from TwoToTwoAll where A1 = 16 and A2 = 16 order by MeV desc | 10286 | 10-Dec-2019 09:26:14 | Open |
| select * from TwoToTwoAll where A1 = 14 and A2 = 14 order by MeV desc | 12793 | 10-Dec-2019 08:49:55 | Open |
| select * from TwoToTwoAll where A1 = 14 and E2 = 14 order by MeV desc | 7342 | 10-Dec-2019 08:49:48 | Open |
| select * from TwoToTwoAll where E1 = Al and E2 = Al order by MeV desc | 15616 | 10-Dec-2019 08:49:04 | Open |
| CascadesAll E1 = H and ( E2 = W or E2 = B or E2 = N or E2 = Al ) 2400K | 392920 | 30-Nov-2019 07:13:05 | Open |
| select * from FissionAll where neutrino = none and E = W and MeV > 10 order by MeV desc | 19464 | 29-Nov-2019 10:59:21 | Open |
| select * from FusionAll where Z1 = 1 and E2 = Au order by MeV desc limit 100 | 10000 | 29-Nov-2019 10:22:09 | Open |
| select * from FusionAll where E1 = H and E2 = H order by MeV | 8490 | 29-Nov-2019 02:09:29 | Open |
| select * from FusionAll where ( E1 = H or E1 = D ) and E2 = Al order by MeV desc | 9354 | 29-Nov-2019 01:53:10 | Open |
| select * from FusionAll where E1 = ( H, D ) and E2 = Al order by MeV desc | 7262 | 29-Nov-2019 01:52:49 | Open |
| select * from FusionAll where E1in ( H, D ) and E2inAl order by MeV desc | 7262 | 29-Nov-2019 01:52:24 | Open |
| select * from TwoToTwoAll where E2 = W and E3 = H order by MeV desc | 19250 | 27-Nov-2019 12:19:57 | Open |
| select * from FissionAll where E = W and E1 = H order by MeV desc | 7257 | 27-Nov-2019 12:19:28 | Open |
| select * from FissionAll where E = W and E1H order by MeV desc | 7255 | 27-Nov-2019 12:19:03 | Open |
| select * from FusionAll where E1in ( H, D, O ) and E2in ( Hg ) order by MeV desc limit 100 | 13741 | 22-Nov-2019 17:32:55 | Open |
| select * from FusionAll where E1in ( H, D ) and E2in ( Hg ) order by MeV desc limit 100 | 13737 | 22-Nov-2019 17:32:37 | Open |
| select * from FusionAll where E1in ( H, D ) and E2in ( Zi, Li ) order by MeV desc limit 100 | 9347 | 22-Nov-2019 17:31:20 | Open |
| select * from FusionAll where E1in ( H, D ) and E2in ( NI ) order by MeV desc limit 100 | 12356 | 22-Nov-2019 17:30:57 | Open |
| select * from FusionAll where E1in ( H, D ) and E2in ( Zn ) order by MeV desc limit 100 | 12358 | 22-Nov-2019 17:30:04 | Open |
| select * from FusionAll where E1in ( H, D ) and E2in ( Ni, Li, Al, B, N ) order by MeV desc limit 100 | 17815 | 22-Nov-2019 17:29:43 | Open |
| select * from FissionAll where E = Bi order by MeV desc | 10636 | 21-Nov-2019 22:28:19 | Open |
| Cascades5 H1D2 2400K | 181243 | 21-Nov-2019 01:52:11 | Open |
| select * from FissionAll where E = Hg and MeV > 10 order by MeV desc | 24294 | 19-Nov-2019 19:22:22 | Open |
| select * from FusionAll where E1in ( H, D ) and E2in ( Ni, Fe, W ) order by MeV desc | 20961 | 19-Nov-2019 12:07:14 | Open |
| select * from FissionAll where E1in ( H, D ) and E2in ( Ni, Fe, W ) order by MeV desc | 7281 | 19-Nov-2019 11:49:03 | Open |
| select * from FissionAll where E = Th and MeV > 10 order by MeV desc | 7258 | 19-Nov-2019 11:18:23 | Open |
| select * from FissionAll where E = Th order by MeV desc | 7245 | 19-Nov-2019 11:17:57 | Open |
| select * from FusionAll where E = Th order by MeV desc | 7241 | 19-Nov-2019 11:17:22 | Open |
| select * from TwoToTwoAll where ( E1 = Al or A1 = 14 or A1 = 16 ) and E2 = Hg and E3 = Ge order by MeV desc | 22324 | 19-Nov-2019 11:15:20 | Open |
| select * from TwoToTwoAll where ( E1 = Al or A1 = 14 or A1 = 16 ) and E2 = Hg and E3 = Mo order by MeV desc | 16376 | 19-Nov-2019 11:12:39 | Open |
| select * from TwoToTwoAll where ( E1 = Al or A1 = 14 or A1 = 16 ) and E2 = Hg and E4 = Mo order by MeV desc | 7384 | 19-Nov-2019 11:12:25 | Open |
| select * from TwoToTwoAll where neutrino = none and ( E1 = Al or A1 = 14 or A1 = 16 ) and E2 = Hg and E4 = Mo order by MeV desc | 7407 | 19-Nov-2019 11:12:19 | Open |
| select * from TwoToTwoAll where neutrino = none and ( E1 = Al or A1 = 14 or A1 = 16 ) and E2 = Hg and E4 = Pt order by MeV desc | 18645 | 19-Nov-2019 11:11:09 | Open |
| select * from TwoToTwoAll where ( E1 = Al or A1 = 14 or A1 = 16 ) and E2 = Hg and E4 = Pt order by MeV desc | 33658 | 19-Nov-2019 11:08:32 | Open |
| select * from TwoToTwoAll where ( E1 = Al or A1 = 14 or A1 = 16 ) and E2 = Hg order by MeV desc | 267704 | 19-Nov-2019 11:07:34 | Open |
| select * from TwoToTwoAll where ( E1 = Al or A1 = 14 or A1 = 16 ) and E2 = Hg | 267685 | 19-Nov-2019 11:06:50 | Open |
| select * from TwoToTwoAll where ( E1 = Al or A1 = 14 or A1 = 16 ) and E2 = Hg and E4 = 177 order by MeV desc | 7384 | 19-Nov-2019 10:44:44 | Open |
| select * from FissionAll where E = W and MeV > 10 order by MeV desc | 25315 | 19-Nov-2019 03:58:17 | Open |
| select * from TwoToTwoAll where ( E1 = Al or E1 = N or E1 = O ) and E2 = Hg and A4 = 177 order by MeV desc | 15335 | 19-Nov-2019 03:24:36 | Open |
| select * from TwoToTwoAll where ( E1 = Al or A1 = 14 or A1 = 16 ) and E2 = Hg and A4 = 177 order by MeV desc | 14158 | 19-Nov-2019 03:22:08 | Open |
| select * from TwoToTwoAll where ( E1 = Al or A1 = 14 or A1 = 16 ) and E2 = Hg and E3 = Br order by MeV desc | 11797 | 19-Nov-2019 03:18:20 | Open |
| select * from TwoToTwoAll where ( E1 = Al or A1 = 14 or A1 = 16 ) and E2 = Hg and A3 = 47 order by MeV desc | 13694 | 19-Nov-2019 03:15:05 | Open |
| select * from TwoToTwoAll where neutrino = none and ( E1 = Al or A1 = 14 or A1 = 16 ) and E2 = Hg order by MeV desc | 94332 | 19-Nov-2019 03:08:00 | Open |
| select * from TwoToTwoAll where ( E1 = Al or E1 = N or E1 = O ) and E2 = Hg order by MeV desc | 384797 | 19-Nov-2019 03:06:10 | Open |
| select * from TwoToTwoAll where E1 = Al and E2 = Hg order by MeV desc | 140503 | 19-Nov-2019 03:03:02 | Open |
| select * from FissionAll where E = Hg order by MeV desc | 30581 | 19-Nov-2019 03:01:48 | Open |
| select * from FissionAll where E1 = Hg and E2 = Hg order by MeV desc | 7476 | 19-Nov-2019 03:01:35 | Open |
| select * from TwoToTwoAll where E1 = Hg and E2 = Hg order by MeV desc | 29858 | 19-Nov-2019 03:00:36 | Open |
| select * from TwoToTwoAll where E1inHg and E2inHg order by MeV desc | 7564 | 19-Nov-2019 02:59:53 | Open |
| select * from FissionAll where E = Ce and E1 = O order by MeV desc | 13041 | 18-Nov-2019 12:40:24 | Open |
| select * from FissionAll where E1 = O order by MeV desc | 87256 | 18-Nov-2019 12:37:10 | Open |
| select * from TwoToTwoAll where E1in ( H, D ) and E2in ( W ) and E3 = ( O ) order by MeV desc | 18680 | 18-Nov-2019 12:36:14 | Open |
| select * from TwoToTwoAll where neutrino = none and E1in ( H, D ) and E2in ( W ) and E3 = ( O ) order by MeV desc | 10556 | 18-Nov-2019 12:36:05 | Open |
| select * from TwoToTwoAll where E1in ( H, D ) and E2in ( Ni, Fe, W ) and E3 = ( O ) order by MeV desc | 19377 | 18-Nov-2019 12:35:12 | Open |
| select * from TwoToTwoAll where neutrino = none and E1in ( H, D ) and E2in ( Ni, Fe, W ) and E3 = ( O ) order by MeV desc | 10568 | 18-Nov-2019 12:35:02 | Open |
| select * from TwoToTwoAll where E1in ( H, D ) and E2in ( Ni, Fe, W ) order by MeV desc | 107523 | 18-Nov-2019 12:32:29 | Open |
| select * from TwoToTwoAll where E1in ( H, D, O ) and E2in ( C ) order by MeV desc limit 100 | 11216 | 18-Nov-2019 11:33:22 | Open |
| select * from TwoToTwoAll where E1in ( H, O ) and E2in ( C ) order by MeV desc limit 100 | 7582 | 18-Nov-2019 11:31:46 | Open |
| select * from FusionAll where E1in ( H, O ) and E2in ( C ) order by MeV desc limit 100 | 9148 | 18-Nov-2019 04:05:11 | Open |
| select * from FusionAll where Z1 = 1 and ( E2 = Ni or E2 = Li or E2 = Al or E2 = B or E2 = N ) order by MeV desc limit 100 | 21055 | 14-Nov-2019 04:06:54 | Open |
| select * from TwoToTwoAll where Z1 = 1 and ( E2 = Ca or E2 = Bi or E2 = Al or E2 = B or E2 = N ) order by MeV desc limit 100 | 48297 | 13-Nov-2019 20:24:38 | Open |
| select * from TwoToTwoAll where Z1 = 1 and ( E2 = Ca or E2 = Li or E2 = Al or E2 = B or E2 = N ) order by MeV desc limit 100 | 41977 | 13-Nov-2019 20:23:49 | Open |
| select * from TwoToTwoAll where Z1 = 1 and ( E2 = Ni or E2 = Li or E2 = Al or E2 = B or E2 = N ) order by MeV desc limit 100 | 46272 | 13-Nov-2019 17:59:28 | Open |
| select * from ElementPropertiesPlus order by Affinity desc | 32911 | 13-Nov-2019 09:58:59 | Open |
| select * from FusionAll where E1 = C and E2 = O | 11025 | 13-Nov-2019 01:20:42 | Open |
| select * from ElementProperties order by Affinity desc | 30494 | 13-Nov-2019 00:54:56 | Open |
| select * from FusionAll where E1 = Mg and E2 = O | 7451 | 13-Nov-2019 00:52:58 | Open |
| select * from TwoToTwoAll where E1 = Mg and E2 = O | 7541 | 13-Nov-2019 00:50:45 | Open |
| Cascades5Lite H1H2O16O17O18 2400K | 511111 | 12-Nov-2019 12:58:02 | Open |
| Cascades5 H1D2Cr50Cr52Cr53Cr54Fe54Fe56Fe57Fe58 2400K | 230639 | 11-Nov-2019 12:00:18 | Open |
| Cascades5 H1D2O16 2400K | 242744 | 11-Nov-2019 10:58:37 | Open |
| select * from TwoToTwoAll where ( E1 = D or E1 = H ) and E2 = Fe order by MeV desc | 13551 | 11-Nov-2019 06:04:57 | Open |
| select * from TwoToTwoAll where neutrino = none and ( E1 = D or E1 = H ) and E2 = Fe order by MeV desc | 10586 | 11-Nov-2019 06:04:15 | Open |
| select * from TwoToTwoAll where ( E1 = D or E1 = H ) and E2 = Fe order by MeV | 13546 | 11-Nov-2019 00:59:05 | Open |
| select * from TwoToTwoAll where E1 = D and E2 = Fe order by MeV | 12724 | 11-Nov-2019 00:46:30 | Open |
| Cascades4 HDO 2400K | 510718 | 09-Nov-2019 22:51:04 | Open |
| select * from TwoToTwoAll where Z1 = 1 and E2 = O order by MeV desc | 16480 | 09-Nov-2019 22:50:20 | Open |
| select * from TwoToTwoAll where E3in ( Au ) or E4in ( au ) order by MeV desc limit 1000 | 352455 | 07-Nov-2019 14:37:09 | Open |
| select * from TwoToTwoAll where E3in ( Au ) or E4in ( au ) order by MeV desc limit 100 | 57643 | 07-Nov-2019 14:35:23 | Open |
| select * from ElementPropertiesPlus order by Z | 32899 | 06-Nov-2019 14:49:23 | Open |
| select * from Nuclides order by Z, A | 67813 | 06-Nov-2019 14:40:14 | Open |
| select * from TwoToTwoAll where ( E1 = H or E1 = Al or A1 = 16 ) and ( E2 = Al ) order by MeV desc | 17624 | 06-Nov-2019 13:40:44 | Open |
| select * from FusionAll where ( E1 = Al or A1 = 16 ) and ( E2 = Al ) order by MeV desc | 9171 | 06-Nov-2019 13:40:00 | Open |
| select * from TwoToTwoAll where ( E1 = Al or A1 = 16 ) and ( E2 = Al ) order by MeV desc | 17344 | 06-Nov-2019 13:39:34 | Open |
| select * from TwoToTwoAll where ( E1 = Al or E1 = O ) and ( E2 = Al ) order by MeV desc | 29746 | 06-Nov-2019 13:38:55 | Open |
| select * from FusionAll where E1 = H and E2 = Ni order by MeV desc | 10200 | 06-Nov-2019 01:16:36 | Open |
| select * from TwoToTwoAll where E1 = H and E2 = Ni order by MeV desc | 11444 | 06-Nov-2019 01:15:04 | Open |
| select * from FusionAll where ( E1 = D or E1 = H ) and E2 = Pb order by MeV desc | 10673 | 04-Nov-2019 22:18:09 | Open |
| select * from FusionAll where E1 = D and E2 = Pb order by MeV desc | 9791 | 04-Nov-2019 13:44:43 | Open |
| select * from TwoToTwoAll where E1 = Si and E2 = Si order by MeV desc limit 100 | 16534 | 02-Nov-2019 12:07:16 | Open |
| select * from FusionAll where E = As order by MeV desc limit 100 | 20494 | 02-Nov-2019 12:07:11 | Open |
| select * from FissionAll where E = Pt order by MeV desc | 33970 | 30-Oct-2019 07:00:14 | Open |
| select * from FissionAll where E = Pd order by MeV desc | 42655 | 30-Oct-2019 06:59:36 | Open |
| select * from FissionAll where E = Nb order by MeV desc | 11235 | 30-Oct-2019 06:59:00 | Open |
| select * from FissionAll where E = Mo order by MeV desc | 27055 | 30-Oct-2019 06:58:41 | Open |
| select * from FissionAll where E = Y order by MeV desc | 7460 | 30-Oct-2019 06:58:27 | Open |
| select * from FissionAll where E = Ag order by MeV desc | 28131 | 30-Oct-2019 06:57:35 | Open |
| select * from FissionAll where E = Ca order by MeV desc | 7461 | 30-Oct-2019 06:56:52 | Open |
| select * from FissionAll where E = P order by MeV desc | 7460 | 30-Oct-2019 06:56:37 | Open |
| select * from FissionAll where E = Si order by MeV desc | 7461 | 30-Oct-2019 06:56:25 | Open |
| select * from FissionAll where E = Al order by MeV desc | 7461 | 30-Oct-2019 06:56:04 | Open |
| select * from FissionAll where E = Pd and MeV > 10 order by MeV desc | 24468 | 30-Oct-2019 06:55:38 | Open |
| select * from FissionAll where E = Os order by MeV desc | 44297 | 29-Oct-2019 19:47:58 | Open |
| select * from FissionAll where E = Re order by MeV desc | 11944 | 29-Oct-2019 19:47:46 | Open |
| select * from FissionAll where E = Pb order by MeV desc | 16678 | 29-Oct-2019 19:47:32 | Open |
| select * from FissionAll where E = Ne order by MeV desc | 7461 | 29-Oct-2019 19:47:08 | Open |
| select * from FissionAll where E = Kr order by MeV desc | 7461 | 29-Oct-2019 19:46:57 | Open |
| select * from FissionAll where E = Xe order by MeV desc | 33992 | 29-Oct-2019 19:46:38 | Open |
| select * from FissionAll where E = Te order by MeV desc | 15278 | 29-Oct-2019 19:46:23 | Open |
| select * from FissionAll where E = K order by MeV desc | 8101 | 29-Oct-2019 19:44:53 | Open |
| select * from FissionAll where E = Sn order by MeV desc | 57331 | 29-Oct-2019 19:43:10 | Open |
| select * from FissionAll where E = Cs order by MeV desc | 8116 | 29-Oct-2019 19:41:40 | Open |
| select * from FissionAll where E = Sb order by MeV desc | 9993 | 29-Oct-2019 19:40:39 | Open |
| select * from FissionAll where E = Au order by MeV desc | 11911 | 29-Oct-2019 19:39:16 | Open |
| select * from FissionAll where E = In order by MeV desc | 21279 | 29-Oct-2019 19:36:16 | Open |
| select * from TwoToTwoAll where ( E1 = C or E1 = Ca ) and E2 = Pb and E4 = Au order by MeV desc | 20307 | 29-Oct-2019 14:22:31 | Open |
| select * from TwoToTwoAll where ( E1 = K or E1 = Ca ) and E2 = Pb and E4 = Au order by MeV desc | 22683 | 29-Oct-2019 11:45:01 | Open |
| select * from TwoToTwoAll where E2 = Pb and E4 = Au order by MeV desc limit 200 | 88036 | 29-Oct-2019 11:41:18 | Open |
| select * from TwoToTwoAll where E4 = Au and Z2 < = 83 order by MeV desc limit 100 | 56610 | 29-Oct-2019 11:30:33 | Open |
| Cascades4 HKO 2400K | 2285507 | 27-Oct-2019 06:56:44 | Open |
| select * from TwoToTwoAll where A1 = 16 and E2 = Al order by MeV desc | 10863 | 25-Oct-2019 00:11:39 | Open |
| select * from FusionAll where A1 = 16 and E2 = Al order by MeV desc | 8600 | 25-Oct-2019 00:04:52 | Open |
| select * from FusionAll where E1 = O and E2 = Al order by MeV desc | 9755 | 25-Oct-2019 00:03:02 | Open |
| select * from TwoToTwoAll where E1 = H and E2 = Ca order by MeV | 10492 | 23-Oct-2019 22:22:50 | Open |
| select * from TwoToTwoAll where E3 = H order by MeV desc | 914956 | 22-Oct-2019 12:09:38 | Open |
| select * from TwoToTwoAll where E1 = Li and E2 = Ni and E3 = H order by MeV desc | 13598 | 22-Oct-2019 12:07:48 | Open |
| select * from TwoToTwoAll where E2 = Ni and E3 = H order by MeV desc | 38864 | 22-Oct-2019 12:06:07 | Open |
| select * from TwoToTwoAll where ( A1 = 1 or A1 = 16 ) and E2 = Sr order by MeV desc | 68602 | 21-Oct-2019 23:21:09 | Open |
| select * from FissionAll where E = Sr order by MeV desc | 9158 | 21-Oct-2019 22:38:49 | Open |
| select * from TwoToTwoAll where Z1 = 1 and ( E2 = Ni or E2 = Li or E2 = Al or E2 = B ) order by MeV desc limit 100 | 41462 | 18-Oct-2019 22:05:01 | Open |
| select * from TwoToTwoAll where neutrino = none and ( ( E1 = K and A1 = 40 ) or A1 = 16 ) and E2 = Cr order by MeV desc | 14421 | 18-Oct-2019 21:48:09 | Open |
| select * from TwoToTwoAll where ( ( E1 = K and A1 = 40 ) or A1 = 16 ) and E2 = Cr order by MeV desc | 41083 | 18-Oct-2019 04:22:08 | Open |
| select * from TwoToTwoAll where ( E1 = K or A1 = 16 ) and E2 = Cr order by MeV desc | 63874 | 18-Oct-2019 04:20:11 | Open |
| select * from TwoToTwoAll where ( E1 = K or E1 = O ) and E2 = Cr order by MeV desc | 106409 | 18-Oct-2019 04:18:44 | Open |
| select * from TwoToTwoAll where neutrino = none and E1 = K and E2 = Cr order by MeV desc limit 100 | 27067 | 18-Oct-2019 04:15:11 | Open |
| select * from FusionAll where E1 = K and E2 = Cr order by MeV desc limit 100 | 7500 | 18-Oct-2019 04:13:57 | Open |
| select * from TwoToTwoAll where E1 = K and E2 = Cr order by MeV desc limit 100 | 43098 | 18-Oct-2019 04:13:03 | Open |
| select * from TwoToTwoAll where E1 = K and E2 = C order by MeV desc limit 100 | 7589 | 18-Oct-2019 04:12:57 | Open |
| select * from FusionAll where E2 = Ca order by MeV desc limit 100 | 40429 | 17-Oct-2019 15:13:53 | Open |
| select * from FusionAll where E = Ca or E2 = Ca order by MeV desc limit 100 | 41335 | 17-Oct-2019 15:10:11 | Open |
| select * from FusionAll where E = Ca order by MeV desc limit 100 | 34808 | 17-Oct-2019 15:09:15 | Open |
| select * from FissionAll where Z = 24 order by MeV desc | 7478 | 16-Oct-2019 04:06:13 | Open |
| select * from FissionAll where Z = 27 order by MeV desc | 7904 | 16-Oct-2019 04:05:59 | Open |
| select * from FissionAll where Z = 5 order by MeV desc | 7477 | 16-Oct-2019 04:05:36 | Open |
| select * from FissionAll where Z = 12 order by MeV desc | 7478 | 16-Oct-2019 03:54:21 | Open |
| select * from FissionAll where Z = 6 order by MeV desc | 7477 | 16-Oct-2019 03:54:14 | Open |
| select * from FissionAll where E = Zn order by MeV desc | 7480 | 16-Oct-2019 03:44:37 | Open |
| select * from FissionAll where E = Ni order by MeV desc | 7480 | 16-Oct-2019 03:41:40 | Open |
| select * from FissionAll where E = Fe order by MeV desc | 7480 | 16-Oct-2019 03:41:21 | Open |
| select * from FissionAll where E = C order by MeV desc | 7480 | 16-Oct-2019 03:40:44 | Open |
| select * from FusionAll where neutrino = none and E2 = Pb and E = Bi order by MeV desc | 9793 | 15-Oct-2019 11:53:26 | Open |
| select * from FusionAll where neutrino = none and E = Bi order by MeV desc | 10359 | 15-Oct-2019 11:53:02 | Open |
| select * from FusionAll where E = Bi order by MeV desc | 11893 | 15-Oct-2019 11:51:46 | Open |
| select * from TwoToTwoAll where ( A2 = 76 and E2 = Ge ) order by MeV desc | 269410 | 15-Oct-2019 11:14:38 | Open |
| select * from TwoToTwoAll where A2 = 76 order by MeV desc | 741459 | 15-Oct-2019 11:14:03 | Open |
| select * from TwoToTwoAll where E2 = Ge order by MeV desc | 1773528 | 15-Oct-2019 11:13:21 | Open |
| select * from FissionAll where E = Ge order by MeV desc | 7480 | 15-Oct-2019 11:13:00 | Open |
| select * from FusionAll where ( E1 = Si or E1 = Al ) and ( E2 = Si or E2 = Al ) and E = Fe order by MeV desc | 9650 | 15-Oct-2019 10:45:45 | Open |
| select * from FusionAll where E = F order by MeV desc | 12386 | 15-Oct-2019 10:42:16 | Open |
| select * from TwoToTwoAll where E4 = F order by MeV desc | 26167 | 15-Oct-2019 10:38:44 | Open |
| select * from TwoToTwoAll where E1 = H and E2 = C and E4 = F order by MeV desc | 7591 | 15-Oct-2019 10:38:35 | Open |
| select * from TwoToTwoAll where E1 = H and E2 = O and E4 = F order by MeV desc | 7591 | 15-Oct-2019 10:38:29 | Open |
| select * from TwoToTwoAll where E1 = H and E2 = N and E4 = F order by MeV desc | 7591 | 15-Oct-2019 10:38:19 | Open |
| select * from TwoToTwoAll where E1 = C and E2 = N and E4 = F order by MeV desc | 7591 | 15-Oct-2019 10:38:11 | Open |
| select * from TwoToTwoAll where E1 = N and E2 = N and E4 = F order by MeV desc | 7591 | 15-Oct-2019 10:38:00 | Open |
| select * from TwoToTwoAll where E1 = O and E2 = N and E4 = F order by MeV desc | 7591 | 15-Oct-2019 10:37:40 | Open |
| select * from TwoToTwoAll where E1 = O and E2 = O and E4 = F order by MeV desc | 9282 | 15-Oct-2019 10:37:25 | Open |
| select * from TwoToTwoAll where E1 = N and E2 = N and E3 = F order by MeV desc | 7591 | 15-Oct-2019 10:37:04 | Open |
| select * from TwoToTwoAll where E1 = N and E2 = In and E3 = F order by MeV desc | 11680 | 15-Oct-2019 10:36:47 | Open |
| select * from TwoToTwoAll where E1 = N and E2 = In and E4 = F order by MeV desc | 7592 | 15-Oct-2019 10:36:41 | Open |
| select * from TwoToTwoAll where E1 = N and E2 = Na and E4 = F order by MeV desc | 7592 | 15-Oct-2019 10:36:26 | Open |
| select * from TwoToTwoAll where E1 = N and E2 = O and E4 = F order by MeV desc | 9633 | 15-Oct-2019 10:36:03 | Open |
| select * from TwoToTwoAll where E1 = C and E2 = O and E4 = F order by MeV desc | 9009 | 15-Oct-2019 10:35:07 | Open |
| select * from TwoToTwoAll where E2 = In and ( E3 = F ) order by MeV desc | 25326 | 15-Oct-2019 10:32:42 | Open |
| select * from TwoToTwoAll where E2 = In order by MeV desc | 2619442 | 15-Oct-2019 10:31:58 | Open |
| select * from TwoToTwoAll where ( E3 = F or E4 = F ) order by MeV desc | 860861 | 15-Oct-2019 10:29:23 | Open |
| select * from TwoToTwoAll where E3 = F order by MeV desc | 847097 | 15-Oct-2019 10:29:02 | Open |
| select * from TwoToTwoAll where E2 = In and E3 = F order by MeV desc | 25324 | 15-Oct-2019 10:26:42 | Open |
| select * from FusionAll where neutrino = none and E = F order by MeV desc | 12018 | 15-Oct-2019 10:25:23 | Open |
| select * from TwoToTwoAll where E1 = Na and E2 = In and E3 = Fe order by MeV desc | 11241 | 15-Oct-2019 03:03:33 | Open |
| select * from TwoToTwoAll where E2 = In and E3 = Fe and E4 = Kr order by MeV desc | 19186 | 15-Oct-2019 02:33:16 | Open |
| select * from TwoToTwoAll where E2 = In and E3 = Fe order by MeV desc | 139362 | 15-Oct-2019 02:32:20 | Open |
| select * from TwoToTwoAll where neutrino = none and E2 = In and E3 = Fe and E4 = Kr order by MeV desc | 11724 | 15-Oct-2019 02:31:11 | Open |
| Cascades4 HNi 2400K | 17258 | 14-Oct-2019 23:16:37 | Open |
| Cascades4 HC 2400K | 113942 | 14-Oct-2019 23:15:57 | Open |
| select * from FusionAll where Z1 = 6 and E2 = Au order by MeV desc limit 100 | 7498 | 14-Oct-2019 11:19:01 | Open |
| select * from FusionAll where Z1 = 5 and E2 = Au order by MeV desc limit 100 | 7498 | 14-Oct-2019 11:18:41 | Open |
| select * from FusionAll where Z1 = 4 and E2 = Au order by MeV desc limit 100 | 8635 | 14-Oct-2019 11:18:29 | Open |
| select * from FusionAll where Z1 = 3 and E2 = Au order by MeV desc limit 100 | 9210 | 14-Oct-2019 11:18:07 | Open |
| select * from FusionAll where Z1 = 2 and E2 = Au order by MeV desc limit 100 | 8632 | 14-Oct-2019 11:17:32 | Open |
| select * from FusionAll where Z1 = 1 and E2 = Cu order by MeV desc limit 100 | 10779 | 14-Oct-2019 11:14:44 | Open |
| select * from FusionAll where Z1 = 1 and E2 = Ag order by MeV desc limit 100 | 10806 | 14-Oct-2019 11:13:49 | Open |
| select * from ElementProperties where E = Pb | 7341 | 14-Oct-2019 11:11:49 | Open |
| Cascades4 NeBi 2400K | 83115 | 10-Oct-2019 11:18:34 | Open |
| select * from ElementProperties order by Z | 30482 | 09-Oct-2019 23:47:10 | Open |
| select * from FusionAll where E1 = Ne and E = Bi | 7292 | 09-Oct-2019 12:20:51 | Open |
| Cascades5Lite H1Li7Ni58Ni60Ni62B10B11 2400K | 3546772 | 09-Oct-2019 02:41:07 | Open |
| Cascades4 HLiAlNiB 2400K | 4447854 | 09-Oct-2019 02:10:23 | Open |
| Cascades4 In 2400K | 74384 | 08-Oct-2019 22:32:21 | Open |
| Cascades4 HLiNi 2400K | 92084 | 08-Oct-2019 14:52:30 | Open |
| select * from TwoToTwoAll where E1 = In or E2 = In or E3 = In or E4 = In and MeV > 1.0 order by MeV desc limit 1000 | 292778 | 08-Oct-2019 14:07:27 | Open |
| select * from FissionAll where E1 = In or E2 = In or E = In and MeV > 1.0 order by MeV desc | 12909 | 08-Oct-2019 14:03:00 | Open |
| select * from FusionAll where E1 = In or E2 = In or E = In and MeV > 1.0 order by MeV desc | 18236 | 08-Oct-2019 14:00:05 | Open |
| select * from FissionAll where E = In | 12650 | 08-Oct-2019 12:41:58 | Open |
| select * from FusionAll where E1 = In or E2 = In order by MeV desc | 12428 | 08-Oct-2019 12:40:55 | Open |
| select * from FusionAll where E1 = In or E2 = In or dermyMeV desc | 7310 | 08-Oct-2019 12:40:44 | Open |
| select * from TwoToTwoAll where E1 = T * or E2 = T * order by MeV desc limit 100 | 36078 | 08-Oct-2019 10:08:59 | Open |
| select * from FusionAll where E1 = T * or E2 = T * | 58041 | 08-Oct-2019 10:05:23 | Open |
| select * from FusionAll where E1 = T * and ( E2 = Mg or E2 = S or E2 = O ) order by MeV desc | 9542 | 08-Oct-2019 04:57:35 | Open |
| select * from FusionAll where E1 = T * and ( E2 = Mg or E2 = S ) order by MeV desc | 8869 | 08-Oct-2019 04:57:13 | Open |
| select * from FusionAll where E1 = T * and ( E2 = Mg or E2 = Cl ) order by MeV desc | 8872 | 08-Oct-2019 04:57:00 | Open |
| select * from FusionAll where E1 = T * and E2 = Mg order by MeV desc | 8189 | 08-Oct-2019 04:55:35 | Open |
| select * from FusionAll where E1 = T * order by MeV desc | 57172 | 08-Oct-2019 04:53:12 | Open |
| Cascades5Lite In113In115 2400K | 295405 | 08-Oct-2019 02:24:34 | Open |
| Cascades5 In113In*115 2400K | 2494915 | 08-Oct-2019 01:13:47 | Open |
| Cascades4 HLiAlNNiB 2400K | 71749 | 07-Oct-2019 15:23:22 | Open |
| Cascades5Lite H1Li6Li7Ni58Ni60Ni61Ni62Ni64 2400K | 92247 | 07-Oct-2019 14:50:52 | Open |
